Calendar:
- Google calendar of practices. varsity game and jv game schedules
- Calendar feed in ICS format
Varsity Games:
(based on: NVSHL Schedule| Game | Date | Bench | Opponent | Location | Results |
|---|---|---|---|---|---|
| Exh | Fr 9/29 7:40pm | Home | McLean | Skatequest | Win 7-1 |
| Exh | Fri 10/13 6:10pm | Away | Chantilly | Skatequest | Win 8-5 |
| Exh | Home | South Lakes | Skatequest | Win 4-1 | |
| 1 | Away | Bishop O'Connell | Kettler | Loss 2-7 | |
| 2 | Home | Yorktown | Reston OLY | Tie 4-4 | |
| 3 | Home | Flint Hill | Reston NHL | Loss 0-5 | |
| 4 | Home | Oakton | Reston OLY | Win 4-3 | |
| 5 | Away | Woodgrove | Ashburn West | Win 5-2 | |
| 6 | Away | Potomac | Kettler | Loss 3-5 | |
| 7 | Home | McLean | Reston OLY | Win 4-2 | |
| 8 | Away | Dominion | Ashburn East | Win 10-0 | |
| 9 | Home | Freedom | Reston OLY | Win 4-1 | |
| 10 | Away | Langley | Reston OLY | Reschedule | |
| 10 | Away | Langley | Reston OLY | Loss 2-3 | |
| PG #1 | Away | Westfield | Reston OLY | Loss 2-5 |
JV Games:
| Game | Date | Bench | Opponent | Location | Results |
|---|---|---|---|---|---|
| Exh | Fri 10/6 7:40 | Home | McLean/ Langley | Skatequest | Win 11-1 |
| 1 | Away | Broad Run/ Riverside | Ashburn - West | Win 8-1 | |
| 2 | Away | Herndon/ John Champe | Ashburn - West | Loss 3-5 | |
| 3 | Fri 12/1 6:30 | Away | Battlefield | Haymarket - North | Loss 0-2 |
| 4 | Sat 12/16 10:20 | Away | McLean/ Langley | Ashburn - East | Loss 5-9 (no goalie) |
| 5 | Home | Loudoun Valley | Ashburn - West | Win 10-1 | |
| 6 | Home | Paul VI | Reston - NHL | Loss 0-3 | |
| 7 | Away | Herndon/ John Champe | Reston - OLY | Canceled | |
| 8 | Home | Briar Woods/ Loudoun | Ashburn - East | Loss 3-5 | |
| 9 | Home | McLean/ Langley | Ashburn - East | Win 10-0 | |
| 10 | Wed 3/7 8:00 | Home | Paul VI | Ashburn - East |
Practices:
| # | Date | Slot | With | Location |
|---|---|---|---|---|
| 1 | Tues 9/19 | Morning 5:30am - 6:45am | Full Ice | NHL |
| 2 | Tues 9/26 | Afternoon 3:30pm - 4:40pm | Herndon | NHL |
| 3 | Tues 10/3 | Morning 5:30am - 6:45am | Full Ice | NHL |
| 4 | Morning 5:30am - 6:45am | Chantilly | NHL | |
| 5 | Afternoon 3:30pm - 4:40pm | Langley | NHL | |
| 6 | Morning 5:30am - 6:45am | Chantilly | NHL | |
| 7 | Morning 5:30am - 6:45am | Full Ice | NHL | |
| 8 | Afternoon 3:30pm - 4:40pm | Herndon | NHL | |
| 9 | Morning 5:30am - 6:45am | Full Ice | NHL | |
| 10 | Tues 11/21 | Morning 5:30am - 6:45am | Chantilly | NHL |
| 11 | Tues 11/28 | Afternoon 3:30pm - 4:40pm | Herndon | NHL |
| 12 | Tues 12/5 | Morning 5:30am - 6:45am | Chantilly | NHL |
| 13 | Thur 12/14 | Afternoon 3:30pm - 4:40pm | Oakton | NHL |
| 14 | Canceled |
Morning 5:30am - 6:45am | Chantilly | NHL |
| 15 | Canceled |
Morning 5:30am - 6:45am | Full Ice | NHL |
| 16 | Morning 5:30am - 6:45am | Chantilly | NHL | |
| 17 | Morning 5:30am - 6:45am | Chantilly | NHL |
- Practice Slots: Weekly on Tuesdays at Reston SkateQuest
- Morning practice slot: 5:30 a.m. - 6:45 a.m.
- Afternoon practice slot: 3:30 p.m. - 4:40 p.m.
- Location: All practices will be held on Skatequest NHL rink.
- Player Evaluations: The first two practices (Tues 9/19 @ 5:30 am and Tues 9/26 at 3:30 pm will be used to evaluate players for selection to Varsity and JV rosters.
- Varsity & JV Combined: Varsity and JV players will practice together.
Alumni Game:
- Wed 12/27/17 @ 7:00 pm on Reston Skatequest NHL Rink
- All former Warhawk players are invited to compete in a friendly pick-up game with the current players & coaches.